Visit Schedule
(Click Here to download this chart as a .pdf file.)
| Time | Visit | Immunizations |
| In the hospital | Daily visit | Hepatitis B #1 |
| 2-4 Days after discharge | Feeding and jaundice check | |
| Age 2 weeks | Feeding check | |
| 1 month | Checkup | Hepatitis B #2 |
| 2 months | Checkup | DTaP, HiB, Polio combination ("Pentacel") #1, Pneumococcal, Rotavirus #1 |
| 4 months | Checkup | DTaP, HiB, Polio combination ("Pentacel") #2, Pneumococcal, Rotavirus #2 |
| 6 months | Checkup | DTaP, HiB, Polio combination ("Pentacel") #3, Pneumococcal # 3 |
| 9 months | Checkup | Hepatitis B #3 |
| 12 months | Checkup | Pneunmococcal # 4, Hep-A #1, Blood count, Blood lead level, TB risk assessment |
| 15 months | Checkup | MMR, chickenpox #1 |
| 18 months | Checkup | DTaP, HiB Polio combination ("Pentacel") # 4, Hep-A #2 |
| 2 years and 3 years | Checkup | (catch-up shots only if needed) |
| 4 years | Checkup | DTaP # 5, Polio # 4(or 5) combination ("Kinrix") |
| 5 years | Checkup | MMR, chickenpox #2, Hearing test, TB risk assessment |
| 6-10 years | Annual Checkup | |
| 11 years | Checkup | Menactra, Adacel (TdaP), Gardasil (HPV), (2nd and 3rd Gardasil at 2 mo & 6 mo) |
| 12-18 years | Annual Checkup | |
| Every year starting with 6 month visit: | Influenza vaccine (fall and winter) | |
| Age 1 year, 5 years, and every change of school | TB risk assessment |


